Data management
- Purposes and methods
- Subjects and Categories
- Rights of the subject concerned
- Cookie Policy
More Info
Article Code: 86.A
The Twin Wall AIR 15° Bend is the fundamental component for changing direction of the vertical or sub-horizontal sections of a Flue or a Chimney System in accordance with the requirements of UNI EN 1856-1.
Inner Wall: Stainless Steel 316L BA (EN 1.4404 - L50) 0.5 mm thick.
Outer Wall: Stainless Steel 304 BA (EN 1.4301 - L20) thickness 0.5 mm or Copper 0.6 mm thick.
Insulation: Annular space air 25mm thick.
Welding: longitudinal TIG process for the fusion of adjoining pieces, without filler.
Belling: cold moulding, done with a mould and counter mould hydraulic expansion system ensuring calibrated joints with a tolerance of +/- 2mm.
Accessories: triple lip silicone gasket to ensure the joint is sealed; locking band to secure the joint and ensure the continuity of the system.
Convey and disperse the products resulting from the combustion processes of natural gas-fired, diesel, wood-burning or multi-fuel boilers.
Construction of ventilation systems (supply and return air)
For the designation of the chimney system according to UNI EN 1856-1 the following is allowed:
operation:
- Dry (D)
- Wet (W)
pressures:
- Positive (P1 = 200 Pa)
- Negative (N1 = 40 Pa).
Operating temperatures:
- ≤ 200 ° C with silicone gasket and P1 = 200 Pa
| Dimensione | 316 - 304 | 316 - Rame |
|---|---|---|
| Ø 80 | € 41,11 | € 66,04 |
| Ø 100 | € 47,49 | € 77,07 |
| Ø 130 | € 59,79 | € 98,73 |
| Ø 150 | € 67,47 | € 110,11 |
| Ø 180 | € 80,71 | € 133,23 |
| Ø 200 | € 90,99 | € 149,96 |
| Ø 250 | € 117,03 | € 192,86 |
| Ø 300 | € 145,08 | € 232,78 |
| Ø 350 | € 168,11 | € 277,24 |
| Ø 400 | € 196,32 | € 326,29 |
I prezzi riportati sul sito possono subire variazioni senza preavviso.
| Di | De | A | S | Numero | Saldatura | Sald. Settori | Sald. Settori |
| mm | mm | mm | mm | Settori | Settori Di | De - Inox | De - Rame |
| 80 | 130 | 202 | 24 | 2 | RULLI | RULLI | AGGRAFFATI |
| 100 | 150 | 207 | 25 | 2 | RULLI | RULLI | AGGRAFFATI |
| 130 | 180 | 215 | 25 | 2 | RULLI | RULLI | AGGRAFFATI |
| 150 | 200 | 220 | 25 | 2 | RULLI | RULLI | AGGRAFFATI |
| 180 | 230 | 228 | 26 | 2 | RULLI | RULLI | AGGRAFFATI |
| 200 | 250 | 233 | 26 | 2 | RULLI | RULLI | AGGRAFFATI |
| 250 | 300 | 248 | 27 | 2 | RULLI | RULLI | AGGRAFFATI |
| 300 | 350 | 259 | 28 | 2 | RULLI | RULLI | AGGRAFFATI |
| 350 | 400 | 272 | 29 | 2 | RULLI | RULLI | AGGRAFFATI |
| 400 | 450 | 285 | 30 | 2 | RULLI | RULLI | AGGRAFFATI |
| 450 | 500 | 277 | 31 | 2 | RULLI | RULLI | AGGRAFFATI |
The technical data on the website are subject to change without notice.