Data management
- Purposes and methods
- Subjects and Categories
- Rights of the subject concerned
More Info
Article Code: 48.ROS
Diametro | D1 | D2 |
80 | 80 | 180 |
100 | 100 | 200 |
120 | 120 | 220 |
130 | 130 | 230 |
140 | 140 | 240 |
150 | 150 | 250 |
160 | 160 | 260 |
180 | 180 | 280 |
200 | 200 | 300 |
220 | 220 | 320 |
230 | 230 | 330 |
250 | 250 | 350 |
300 | 300 | 400 |
350 | 350 | 450 |
400 | 400 | 500 |
450 | 450 | 550 |
The technical data on the website are subject to change without notice.