Data management
- Purposes and methods
- Subjects and Categories
- Rights of the subject concerned
- Cookie Policy
More Info
Article Code: 10
The Spinning Cowl Square Base is used in ventilation and/or gas exhaust. Its use is not intended in chimney flue systems.
Thanks to its special design, due to wind rotation, it creates a depression inside the system that facilitates “forced” evacuation.
Materials Used: Galvanized Sheet Metal 0.6 mm thick; Stainless Steel AISI 304 (L20060) 0.6 mm thick; Copper 0.6 mm thick.
Rotational mechanism: axis, made of 10 mm AVP iron with ball bearings sealed and lubricated with high-viscosity oil.
We recommend its use for the suction of air and/or gas exhaust, in conditions with low or average winds.
| Dimensione | Zinco | Inox | Rame |
|---|---|---|---|
| 200x200 | € 59,33 | € 87,66 | € 264,29 |
| 220x220 | € 60,03 | € 89,43 | € 271,50 |
| 250x250 | € 61,46 | € 92,83 | € 285,16 |
| 270x270 | € 62,56 | € 95,09 | € 293,61 |
| 300x300 | € 65,24 | € 99,73 | € 309,39 |
| 320x320 | € 66,49 | € 102,54 | € 320,43 |
| 350x350 | € 72,39 | € 115,60 | € 371,19 |
| 370x370 | € 73,95 | € 118,84 | € 383,37 |
| 400x400 | € 77,09 | € 123,88 | € 399,64 |
| 420x420 | € 79,37 | € 127,88 | € 413,38 |
| 450x450 | € 81,48 | € 132,46 | € 430,99 |
| 470x470 | € 83,61 | € 136,33 | € 444,58 |
| 500x500 | € 88,56 | € 147,70 | € 489,48 |
| 520x520 | € 90,52 | € 151,43 | € 502,89 |
| 550x550 | € 95,06 | € 158,99 | € 527,92 |
| 570x570 | € 103,00 | € 168,00 | € 565,00 |
I prezzi riportati sul sito possono subire variazioni senza preavviso.
| Misura | A | B | C | Peso | Conf. |
| 200x200 | 270 | 295 | 220 | kg 3,10 | 28x28x42 |
| 220x220 | 285 | 295 | 220 | kg 3,45 | 28x28x42 |
| 250x250 | 285 | 295 | 220 | kg 3,45 | 28x28x42 |
| 270x270 | 290 | 295 | 220 | kg 3,50 | 28x28x42 |
| 300x300 | 290 | 295 | 220 | kg 3,70 | 33X33X44 |
| 320x320 | 290 | 295 | 220 | kg 4,00 | 33X33X44 |
| 350x350 | 290 | 360 | 270 | kg 4,65 | 38x38x45 |
| 370x370 | 315 | 360 | 270 | kg 4,75 | 38x38x45 |
| 400x400 | 315 | 360 | 270 | kg 4,95 | 43x43x48 |
| 420x420 | 315 | 360 | 270 | kg 5,90 | 43x43x48 |
| 450x450 | 315 | 360 | 270 | kg 5,90 | 53x53x48 |
| 470x470 | 315 | 360 | 270 | kg 6,30 | 53x53x48 |
| 500x500 | 315 | 400 | 320 | kg 6,45 | 53x53x48 |
| 520x520 | 320 | 400 | 320 | kg 6,55 | 53x53x48 |
| 550x550 | 320 | 400 | 320 | kg 5,00 | 62x62x49 |
| 570x570 | 320 | 400 | 320 | kg 5,00 | 62x62x49 |
The technical data on the website are subject to change without notice.