Data management
- Purposes and methods
- Subjects and Categories
- Rights of the subject concerned
- Cookie Policy
More Info
Article Code: 45.BP
| Dimensione | Piombo |
|---|---|
| Ø 80 | € 134,24 |
| Ø 100 | € 138,59 |
| Ø 110 | € 139,74 |
| Ø 120 | € 140,88 |
| Ø 125 | € 145,59 |
| Ø 130 | € 157,85 |
| Ø 140 | € 154,41 |
| Ø 150 | € 168,15 |
| Ø 160 | € 166,83 |
| Ø 180 | € 346,43 |
| Ø 200 | € 351,00 |
| Ø 220 | € 348,85 |
| Ø 230 | € 393,87 |
| Ø 250 | € 397,36 |
| Ø 300 | € 425,52 |
| Ø 350 | € 452,77 |
| Ø 400 | € 539,58 |
| Ø 450 | € 569,74 |
| Ø 500 | € 603,39 |
I prezzi riportati sul sito possono subire variazioni senza preavviso.
| Diametro | A | B |
| 80 | 600 | 500 |
| 100 | 600 | 500 |
| 120 | 600 | 500 |
| 130 | 600 | 600 |
| 140 | 600 | 600 |
| 150 | 600 | 600 |
| 160 | 600 | 600 |
| 180 | 800 | 800 |
| 200 | 800 | 800 |
| 220 | 800 | 800 |
| 230 | 800 | 800 |
| 250 | 800 | 800 |
| 300 | 800 | 800 |
| 350 | 1000 | 800 |
| 400 | 1000 | 1000 |
| 450 | 1000 | 1000 |
The technical data on the website are subject to change without notice.