Data management
- Purposes and methods
- Subjects and Categories
- Rights of the subject concerned
More Info
Article Code: 27.MF
| Dimensione | MFA | MFB | MFC |
|---|---|---|---|
| 200 | € 80,91 | € 73,55 | € 66,20 |
| 220 | € 87,03 | € 79,12 | € 71,21 |
| 230 | € 90,32 | € 82,11 | € 73,90 |
| 250 | € 96,25 | € 87,50 | € 78,75 |
| 300 | € 112,02 | € 101,84 | € 91,66 |
| 350 | € 128,95 | € 117,23 | € 105,51 |
| 400 | € 143,78 | € 130,71 | € 117,64 |
| 450 | € 158,60 | € 144,19 | € 129,77 |
| 500 | € 195,22 | € 177,47 | € 159,72 |
| 550 | € 210,04 | € 190,95 | € 171,85 |
| 600 | € 231,22 | € 210,20 | € 189,18 |
| 650 | € 246,14 | € 223,76 | € 201,39 |
| 700 | € 261,07 | € 237,34 | € 213,60 |
I prezzi riportati sul sito possono subire variazioni senza preavviso.
The technical data on the website are subject to change without notice.